About Adelaide Thunderbirds Netball Team
The Adelaide Thunderbirds are a club with a strong legacy of achievements, boasting five premierships since their establishment in 1997.
In 2023, the Thunderbirds left a significant imprint by clinching the Suncorp Super Netball championship in an overtime thriller.
Year Established | 1997 |
Premierships | 1998; 1999; 2010; 2013; 2023 |
Home Stadiums | Netball SA Stadium and Adelaide Entertainment Centre |
Official Colours | Pink, Black, White and Silver |
2023 Final Placing | Premiers |
Coach | Tania Obst |
Assistant Coach | Cathy Fellows |
Team List 2023
Player | Position |
---|---|
Lucy Austin | GS, GA |
Eleanor Cardwell | GA, GS |
Tippah Dwan | GA, GS |
Matilda Garrett | GD, GK |
Georgie Horjus | WA, GA |
Maisie Nankivell | C, WA |
Hannah Petty | WD, C |
Shamera Sterling | GK, GD |
Tayla Williams | C, WD, WA |
Latanya Wilson | GD, WD, GK |
ADELAIDE THUNDERBIRDS TRAINING PARTNERS
Player | Position |
---|---|
Chelsea Blackman | GD, GK |
Sophie Casey | C, WD |
Lauren Frew | GS, GA |
Jessie Grenvold | GK |
Tyler Orr | C, WD |
Adelaide Thunderbirds Stats for 2023
NISSAN NET POINTS – Adelaide Thunderbirds
Rank | Player | Points |
---|---|---|
1 | Shamera Sterling | 1472 |
2 | Georgie Horjus | 1018.5 |
3 | Tayla Williams | 793 |
4 | Latanya Wilson | 784 |
5 | Eleanor Cardwell | 763 |
GOALS – Thunderbirds
Rank | Player | Goals |
---|---|---|
1 | Eleanor Cardwell | 488 |
2 | Tippah Dwan | 153 |
3 | Lucy Austin | 133 |
4 | Georgie Horjus | 22 |
5 | Chelsea Blackman | 0 |
GOAL ATTEMPTS – Adelaide Thunderbirds
Rank | Player | Attempts |
---|---|---|
1 | Eleanor Cardwell | 562 |
2 | Tippah Dwan | 192 |
3 | Lucy Austin | 161 |
4 | Georgie Horjus | 32 |
5 | Chelsea Blackman | 0 |
SUPER SHOTS – Thunderbirds
Rank | Player | Super Shots |
---|---|---|
1 | Eleanor Cardwell | 61 |
2 | Lucy Austin | 11 |
3 | Tippah Dwan | 7 |
4 | Georgie Horjus | 4 |
5 | Chelsea Blackman | 0 |
REBOUNDS – OFFENSIVE – Adelaide Thunderbirds
Rank | Player | Offensive Rebounds |
---|---|---|
1 | Eleanor Cardwell | 18 |
2 | Lucy Austin | 9 |
3 | Tippah Dwan | 7 |
4 | Chelsea Blackman | 0 |
5 | Sophie Casey | 0 |
GOAL ASSISTS – Thunderbirds
Rank | Player | Goal Assists |
---|---|---|
1 | Georgie Horjus | 271 |
2 | Tayla Williams | 172 |
3 | Tippah Dwan | 93 |
4 | Hannah Petty | 73 |
5 | Eleanor Cardwell | 57 |
CENTRE PASS RECEIVES – Thunderbirds
Rank | Player | Centre Pass Receives |
---|---|---|
1 | Georgie Horjus | 305 |
2 | Tippah Dwan | 146 |
3 | Matilda Garrett | 88 |
4 | Eleanor Cardwell | 52 |
5 | Latanya Wilson | 52 |
REBOUNDS – DEFENSIVE – Thunderbirds
Rank | Player | Defensive Rebounds |
---|---|---|
1 | Shamera Sterling | 38 |
2 | Matilda Garrett | 10 |
3 | Latanya Wilson | 4 |
4 | Lucy Austin | 0 |
5 | Chelsea Blackman | 0 |
INTERCEPTS – Thunderbirds
Rank | Player | Intercepts |
---|---|---|
1 | Shamera Sterling | 46 |
2 | Latanya Wilson | 30 |
3 | Matilda Garrett | 16 |
4 | Hannah Petty | 8 |
5 | Tayla Williams | 8 |
DEFLECTIONS – Thunderbirds
Rank | Player | Deflections |
---|---|---|
1 | Shamera Sterling | 118 |
2 | Latanya Wilson | 70 |
3 | Matilda Garrett | 41 |
4 | Tayla Williams | 31 |
5 | Eleanor Cardwell | 13 |
FEED WITH ATTEMPT – Thunderbirds
Rank | Player | Feed with Attempt |
---|---|---|
1 | Georgie Horjus | 326 |
2 | Tayla Williams | 205 |
3 | Tippah Dwan | 105 |
4 | Hannah Petty | 92 |
5 | Eleanor Cardwell | 65 |
PICKUPS – Thunderbirds
Rank | Player | Pickups |
---|---|---|
1 | Tayla Williams | 36 |
2 | Shamera Sterling | 33 |
3 | Latanya Wilson | 30 |
4 | Georgie Horjus | 26 |
5 | Tippah Dwan | 21 |